Crape Myrtle Size and Bloom Chart
This chart addresses the details for each crape myrtle.
Variety | Flower Color | Trunk | Habit | Height (ft) | Hybrid | Panicle Size |
Acoma | White | Light Gray-Brown | Spreading | 15 | Yes | Medium |
Apalachee | Light Lavender | Medium Brown | Upright | 19 | Yes | Medium |
Arapaho | Red | Exfoliating Light Tan | Upright | 20-“25 | Yes | Large |
Biloxi | Pale Pink | Dark Brown | Vase | 27 | Yes | Large |
Catawba | Dark Purple | Silvery Gray | Upright | 19 | No | Large |
Centennial | Deep purple | Compact, rounded | Dwarf
3–5 |
Small to medium clusters | ||
Centennial Spirit | Rich red | Upright, multi-trunked | 14–20 | 14–20 | Yes | Large, frilly clustera |
Pink Velour | Upright spreading | 8–12 | Yes | Large clusters | ||
Red Velour | Bright red | Upright spreading | 8–12 | Yes | Large clusters | |
Purple Velour | Deep purple | Upright spreading | 8–12 | Yes | Large clusters | |
Dynamite | True Red | Not Specified | Upright | 20 | Yes | Large |
Lipan | Medium Lavender | Near White | Upright | 15 | Yes | Medium |
Miami | Dark Pink | Dark Brown | Upright | 25 | Yes | Large |
Muskogee | Light Lavender | Light Gray-Brown | Broad Upright | 35 | Yes | Large |
Natchez | White | Cinnamon | Broad Upright | 35 | Yes | Large |
Osage | Clear Pink | Dark Brown | Pendulous | 15 | Yes | Medium |
Pink Velour* | Hot Pink | Not Specified | Upright / Slightly Spreading | 15 | Yes | Medium / Rich |
Potomac | Clear Medium Pink | Silvery Gray | Arching | 18 | No | Medium |
Powhatan | Light Lavender | Silvery Gray | Upright | 20 | No | Medium |
Seminole | Medium Pink | Silvery Gray | Globose | 17 | No | Medium |
Sioux | Intense Dark Pink | Medium Gray-Brown | Upright | 15 | Yes | Medium |
Tonto | Red | Not Specified | Upright | 15 | Yes | Medium |
Townhouse | White | Dark Cinnamon | Spreading/ Bushy | 20 | Unkn | Medium |
Tuscarora | Dark Coral Pink | Light Brown | Broad Vase | 23 | Yes | Large |
Tuskegee | Dark Rose | Light Gray-Tan | Spreading | 17 | Yes | Large |
Wichita | Light Magenta | Dark Brown | Vase | 25 | Yes | Large |
Yuma | Lavender Bicolor | Silvery Gray | Upright | 15 | No | Medium |
The entire Velour series has rich, deeply colored panicles. This is one of my favorite series of crapes and has three colors.
You might want to check these posts out as well!