| Manufacturer | Brand | Model | Dust CADR | Tobacco Smoke CADR | Pollen CADR | Room Size (Sq Ft) | Meets Ozone Limits |
| Airgle Corporation | Airgle | Airgle 750 | >400 | >450 | >450 | 698 | |
| Blueair, Inc. | Blueair | 603 | >400 | 415 | >450 | 640 | Yes |
| Blueair, Inc. | Blueair | 610B | >400 | 380 | >450 | 590 | Yes |
| Blueair, Inc. | Blueair | 650E | >400 | >450 | >450 | 698 | Yes |
| Nano Biothys Company, LTD. | Nano Biothys | NBA750A | >400 | >450 | >450 | 698 | |
| Woongjin Coway Co., LTD | Coway | AP-2505CH | >400 | 402 | >450 | 623 | |
| Woongjin Coway Co., LTD | Coway | AP-3008FH | >400 | >450 | >450 | 698 | |
| Chung Pung Co. Ltd | Mugu | CAP-G4018 | 425 | 394 | 434 | 610 | |
| Nano Biothys Company, LTD. | Zalmandn | NBA700A | 425 | 394 | 434 | 610 | |
| Blueair, Inc. | Blueair | 550E | 390 | 390 | 390 | 605 | Yes |
| Blueair, Inc. | Blueair | 555EB | 390 | 390 | 390 | 605 | Yes |
| Blueair, Inc. | Blueair | 510B | 377 | 388 | 378 | 620 | Yes |
| Blueair, Inc. | Blueair | 503 | 375 | 375 | 375 | 580 | Yes |
| GE Consumer & Industrial | General Electric | AFHC32AM | 335 | 322 | 325 | 499 | |
| GE Consumer & Industrial | General Electric | AFHC33AM | 335 | 322 | 325 | 499 | |
| Sears, Roebuck and Company | Kenmore | 85264 | 330 | 300 | 380 | 465 | Yes |
| Master Brands Group Corporation | Whirlpool | AP45030K | 328 | 315 | 354 | 490 | |
| Master Brands Group Corporation | Whirlpool | AP51030K | 325 | 315 | 401 | 490 | |
| 3M Company | Filtrete | FAP03-LS | 306 | 241 | 332 | 370 | Yes |
| 3M Company | Filtrete | FAP03-LY | 306 | 241 | 332 | 370 | Yes |
| 3M Company | Filtrete | FAP03-RC | 306 | 241 | 332 | 370 | Yes |
| Sears, Roebuck and Company | Kenmore | 85450 | 298 | 291 | 343 | 450 | |
| Woongjin Coway Co., LTD | Idylis | IAP-10-280 | 290 | 280 | 285 | 434 | |
| Woongjin Coway Co., LTD | Idylis | IAP-10-280 C | 290 | 280 | 285 | 434 | |
| Headwaters Inc. | FilterStream | A700 | 285 | 260 | 275 | 403 | |
| Headwaters Inc. | FilterStream | A710 | 285 | 260 | 275 | 403 | |
| 3M Company | Filtrete | FAP03-RS | 274 | 224 | 312 | 350 | Yes |
| Electrolux Home Care Products NA | Electrolux | EL500A | 262 | 261 | 253 | 405 | |
| Electrolux Home Care Products NA | Electrolux | EL500AX | 262 | 261 | 253 | 405 | |
| Electrolux Home Care Products NA | Electrolux | EL500AZ | 262 | 261 | 253 | 405 | |
| Access Business Group | Atmosphere Air Purifier | 101076CH | 260 | 250 | 261 | 390 | Yes |
| Headwaters Inc. | FilterStream | A600 | 257 | 160 | 256 | 248 | |
| Access Business Group | Atmosphere Air Purifier | 101076 | 250 | 250 | 250 | 390 | Yes |
| Access Business Group | Atmosphere Air Purifier | 102858 | 250 | 250 | 250 | 390 | Yes |
| Kaz, Inc. | Honeywell | 50250 | 250 | 250 | 250 | 390 | Yes |
| Kaz, Inc. | Honeywell | 50250-N | 250 | 250 | 250 | 390 | Yes |
| Kaz, Inc. | Honeywell | 50250-S | 250 | 250 | 250 | 390 | Yes |
| Kaz, Inc. | Honeywell | 50255-HD | 250 | 250 | 250 | 390 | Yes |
| Winix, Inc. | Winix | 5300 | 248 | 235 | 251 | 350 | Yes |
| Winix, Inc. | Winix | 5500 | 248 | 235 | 251 | 350 | Yes |
| Blueair, Inc. | Blueair | 403 | 240 | 240 | 240 | 370 | Yes |
| Blueair, Inc. | Blueair | 450E | 240 | 240 | 240 | 370 | Yes |
| Blueair, Inc. | Blueair | 455EB | 240 | 240 | 240 | 370 | Yes |
| Blueair, Inc. | Blueair | MD Pro | 240 | 240 | 240 | 370 | Yes |
| Brookstone | Pure Ion Pro | 630285 | 234 | 188 | 347 | 292 | Yes |
| Haier America | Haier | HAPE300 | 233 | 170 | 232 | 264 | |
| Sharp Electronics Corporation | Sharp | KC-860U | 231 | 220 | 245 | 341 | |
| GE Consumer & Industrial | General Electric | AFHC21AM | 229 | 212 | 239 | 329 | |
| GE Consumer & Industrial | General Electric | AFHC23AM | 229 | 212 | 239 | 329 | |
| Woongjin Coway Co., LTD | Coway | AP-1503CHE | 226 | 214 | 283 | 332 | |
| Headwaters Inc. | Brookstone | 561274 | 225 | 176 | 237 | 273 | Yes |
| Headwaters Inc. | FilterStream | A550 | 225 | 176 | 237 | 273 | Yes |
| Master Brands Group Corporation | Whirlpool | AP25030K | 215 | 205 | 224 | 320 | |
| Electrolux Home Care Products NA | Electrolux | EL490A | 212 | 210 | 229 | 326 | |
| Electrolux Home Care Products NA | Electrolux | EL491A | 212 | 210 | 229 | 326 | |
| Haier America | Haier | HAPE200 | 202 | 130 | 249 | 201 | |
| Kaz, Inc. | Honeywell | 50200 | 200 | 200 | 200 | 304 | Yes |
| Kaz, Inc. | Honeywell | 50200-N | 200 | 200 | 200 | 304 | Yes |
| Daikin AC | Daikin | MC75KSU | 200 | 172 | 210 | 267 | Yes |
| Master Brands Group Corporation | Whirlpool | APR25130L | 198 | 191 | 214 | 296 | |
| Master Brands Group Corporation | Whirlpool | APR25530L | 198 | 191 | 214 | 296 | |
| Sears, Roebuck and Company | Kenmore | 85300 | 197 | 197 | 214 | 300 | |
| Blueair, Inc. | Blueair | ECO10 | 195 | 190 | 200 | 298 | Yes |
| Winix, Inc. | Winix | WAC 5000B | 184 | 175 | 197 | 270 | |
| Riccar | Riccar | RAPL | 182 | 183 | 194 | 284 | |
| Riccar | Simplicity | HHPL | 182 | 183 | 194 | 284 | |
| Sears, Roebuck and Company | Kenmore | 85500 | 182 | 183 | 194 | 284 | |
| Winix, Inc. | Winix | 9500 | 182 | 183 | 194 | 284 | |
| Winix, Inc. | Winix | WAC-9000 | 182 | 183 | 194 | 284 | |
| Woongjin Coway Co., LTD | Coway | AP-1009CH | 182 | 149 | 203 | 230 | |
| Woongjin Coway Co., LTD | Idylis | IAP-10-200 | 178 | 170 | 215 | 264 | |
| Woongjin Coway Co., LTD | Idylis | IAP-10-200 C | 178 | 170 | 215 | 264 | |
| Woongjin Coway Co., LTD | Coway | AP-1008CH | 175 | 155 | 193 | 240 | |
| Woongjin Coway Co., LTD | Coway | AP-1008DH | 172 | 145 | 221 | 224 | |
| Woongjin Coway Co., LTD | Coway | AP-1005AH | 168 | 154 | 178 | 239 | |
| Woongjin Coway Co., LTD | Idylis | IAP-10-150 | 165 | 150 | 170 | 233 | |
| Woongjin Coway Co., LTD | Idylis | IAP-10-150 C | 165 | 150 | 170 | 233 | |
| Sharp Electronics Corporation | Sharp | KC-850U | 164 | 164 | 174 | 254 | Yes |
| Gree Electric Appliances, Inc. | Gree | GCF280CANA | 160 | 140 | 180 | 220 | |
| Gree Electric Appliances, Inc. | Soleusair | AH1-CC-01 | 160 | 140 | 180 | 220 | |
| Sharp Electronics Corporation | Sharp | FP-P40CX | 157 | 163 | 156 | 253 | Yes |
| Kaz, Inc. | Honeywell | 50150 | 150 | 150 | 150 | 235 | Yes |
| Kaz, Inc. | Honeywell | 50150-N | 150 | 150 | 150 | 235 | Yes |
| Sharp Electronics Corporation | Sharp | FP-P35CX | 150 | 147 | 155 | 228 | Yes |
| Kaz, Inc. | Honeywell | HHT-155 | 146 | 118 | 148 | 182 | Yes |
| Kaz, Inc. | Honeywell | HHT-155-SMS | 146 | 118 | 148 | 182 | Yes |
| Blueair, Inc. | Blueair | 303 | 145 | 145 | 145 | 225 | |
| Sears, Roebuck and Company | Kenmore | 85501 | 142 | 138 | 145 | 213 | |
| Winix, Inc. | Winix | 9300 | 142 | 138 | 145 | 213 | |
| Winix, Inc. | Winix | WAC-9000S | 142 | 138 | 145 | 213 | |
| Sharp Electronics Corporation | Sharp | FP-A40C | 140 | 129 | 160 | 200 | |
| Sharp Electronics Corporation | Sharp | FP-A40U | 140 | 129 | 160 | 200 | |
| Kaz, Inc. | Honeywell | HHT-157C | 139 | 120 | 151 | 185 | Yes |
| 3M Company | Filtrete | FAP02 | 137 | 112 | 153 | 170 | Yes |
| 3M Company | Filtrete | FAP02-LS | 137 | 112 | 153 | 170 | Yes |
| 3M Company | Filtrete | FAP02-LY | 137 | 112 | 153 | 170 | Yes |
| 3M Company | Filtrete | FAP02-RC | 137 | 112 | 153 | 170 | Yes |
| Woongjin Coway Co., LTD | Idylis | IAP-10-125 | 136 | 125 | 134 | 194 | |
| Woongjin Coway Co., LTD | Idylis | IAP-10-125 C | 136 | 125 | 134 | 194 | |
| Blueair, Inc. | Blueair | 270E | 135 | 135 | 135 | 210 | Yes |
| Kaz, Inc. | Honeywell | HPA-151C | 134 | 120 | 151 | 185 | Yes |
| Kaz, Inc. | Honeywell | 18155 | 132 | 127 | 135 | 197 | Yes |
| Kaz, Inc. | Honeywell | 17000 | 130 | 130 | 130 | 200 | Yes |
| Kaz, Inc. | Honeywell | 17005 | 130 | 130 | 130 | 200 | Yes |
| Kaz, Inc. | Honeywell | 17000-N | 130 | 130 | 130 | 200 | Yes |
| Kaz, Inc. | Honeywell | 17000-S | 130 | 130 | 130 | 200 | Yes |
| Kaz, Inc. | Honeywell | 17000-TGT | 130 | 130 | 130 | 200 | Yes |
| Kaz, Inc. | Honeywell | 17005-N | 130 | 130 | 130 | 200 | Yes |
| Kaz, Inc. | Honeywell | 17007-HD | 130 | 130 | 130 | 200 | Yes |
| 3M Company | Filtrete | FAP02-RS | 128 | 103 | 149 | 160 | Yes |
| HoMedics, Inc. | HoMedics | AR-20 | 126 | 117 | 123 | 181 | |
| Riccar | Riccar | RAPM | 126 | 117 | 138 | 180 | |
| Riccar | Simplicity | HHPM | 126 | 117 | 138 | 180 | |
| Kaz, Inc. | Honeywell | HPA-150 | 125 | 110 | 130 | 177 | Yes |
| Kaz, Inc. | Honeywell | HPA-150-TGT | 125 | 110 | 130 | 177 | Yes |
| Blueair, Inc. | Blueair | 103 | 120 | 100 | 110 | 155 | |
| Kaz, Inc. | Honeywell | HHT-145 | 120 | 120 | 130 | 185 | Yes |
| Kaz, Inc. | Honeywell | HHT-145-TGT | 120 | 120 | 130 | 185 | Yes |
| Kaz, Inc. | Honeywell | HHT-149 | 120 | 120 | 130 | 185 | Yes |
| Kaz, Inc. | Honeywell | HHT-149C-CST | 120 | 120 | 130 | 185 | Yes |
| Kaz, Inc. | Honeywell | HHT-149-HD | 120 | 120 | 130 | 185 | Yes |
| Blueair, Inc. | Blueair | 203 | 115 | 115 | 115 | 175 | Yes |
| Blueair, Inc. | Blueair | 215B | 115 | 115 | 115 | 175 | Yes |
| Woongjin Coway Co., LTD | Idylis | IAP-10-100 | 113 | 100 | 110 | 155 | |
| Woongjin Coway Co., LTD | Idylis | IAP-10-100 C | 113 | 100 | 110 | 155 | |
| Woongjin Coway Co., LTD | Coway | AP-0509DH | 112 | 84 | 109 | 130 | |
| GE Consumer & Industrial | General Electric | AFHC08AM | 110 | 88 | 122 | 136 | |
| GE Consumer & Industrial | General Electric | AFHC09AM | 110 | 88 | 122 | 136 | |
| 3M Company | Filtrete | FAP04-RS-2 | 110 | 110 | 128 | 171 | |
| Haier America | Haier | HAPM100 | 102 | 69 | 119 | 107 | |
| Kaz, Inc. | Honeywell | 50100 | 100 | 100 | 100 | 150 | Yes |
| Kaz, Inc. | Honeywell | 50101 | 100 | 100 | 100 | 150 | Yes |
| Kaz, Inc. | Honeywell | 50100-N | 100 | 100 | 100 | 150 | Yes |
| Kaz, Inc. | Honeywell | HFD-130 | 100 | 110 | 130 | 169 | Yes |
| Kaz, Inc. | Honeywell | HFD-130C | 100 | 110 | 130 | 169 | Yes |
| Kaz, Inc. | Honeywell | HFD-120-Q | 100 | 110 | 132 | 170 | Yes |
| Kaz, Inc. | Honeywell | HFD-120QC | 100 | 110 | 132 | 170 | Yes |
| Kaz, Inc. | Honeywell | HFD-122C | 100 | 110 | 132 | 170 | Yes |
| Kaz, Inc. | Honeywell | HFD-122-TGT | 100 | 110 | 132 | 170 | Yes |
| Kaz, Inc. | Honeywell | HFD-123-HD | 100 | 110 | 132 | 170 | Yes |
| Kaz, Inc. | Honeywell | HFD-135 | 98 | 98 | 98 | 150 | Yes |
| Kaz, Inc. | Honeywell | HFD-137 | 98 | 98 | 98 | 150 | Yes |
| Kaz, Inc. | Honeywell | HFD-139 | 98 | 98 | 98 | 150 | Yes |
| Sears, Roebuck and Company | Kenmore | 85150 | 98 | 98 | 103 | 150 | |
| Sharp Electronics Corporation | Sharp | FP-P30U | 92 | 80 | 130 | 124 | |
| Sharp Electronics Corporation | Sharp | KC-830U | 92 | 80 | 130 | 124 | |
| Kaz, Inc. | Honeywell | 10590 | 91 | 91 | 91 | 140 | Yes |
| HoMedics, Inc. | HoMedics | AR-10 | 91 | 75 | 99 | 116 | |
| Kaz, Inc. | Honeywell | HHT-080 | 90 | 110 | 90 | 170 | Yes |
| Kaz, Inc. | Honeywell | HHT-080C | 90 | 110 | 90 | 170 | Yes |
| Kaz, Inc. | Honeywell | HHT-081 | 90 | 110 | 90 | 170 | Yes |
| Kaz, Inc. | Honeywell | HHT-081C | 90 | 110 | 90 | 170 | Yes |
| Kaz, Inc. | Honeywell | HHT-082-TGT | 90 | 110 | 90 | 170 | Yes |
| Kaz, Inc. | Honeywell | HHT-085-HD | 90 | 110 | 90 | 170 | Yes |
| Kaz, Inc. | Honeywell | HHT-090 | 90 | 110 | 90 | 170 | Yes |
| Kaz, Inc. | Honeywell | HHT-090C | 90 | 110 | 90 | 170 | Yes |
| Sears, Roebuck and Company | Kenmore | 85777 | 89 | 97 | 110 | 151 | Yes |
| 3M Company | Filtrete | FAP01 | 86 | 72 | 97 | 110 | Yes |
| Kaz, Inc. | Honeywell | HFD-110 | 69 | 80 | 88 | 124 | Yes |
| Kaz, Inc. | Honeywell | HFD-110C | 69 | 80 | 88 | 124 | Yes |
| Kaz, Inc. | Honeywell | HFD-112 | 69 | 80 | 88 | 124 | Yes |
| Kaz, Inc. | Honeywell | HFD-116C | 69 | 80 | 88 | 124 | Yes |
| Kaz, Inc. | Honeywell | HHT-055 | 68 | 49 | 80 | 76 | Yes |
| Kaz, Inc. | Honeywell | HHT-057C | 67 | 45 | 64 | 70 | Yes |
| Kaz, Inc. | Honeywell | HPA-051C | 64 | 45 | 57 | 70 | Yes |
| Rexair LLC | AquaRainbow | E2 | 61 | 55 | 67 | 90 | |
| Rexair LLC | KingNeptune | E2 | 61 | 55 | 67 | 90 | |
| Rexair LLC | Rainbow | E2 | 61 | 55 | 67 | 90 | |
| Kaz, Inc. | Honeywell | HPA-050 | 55 | 52 | 60 | 80 | Yes |
| Kaz, Inc. | Honeywell | HPA-050-TGT | 55 | 52 | 60 | 80 | Yes |
| Kaz, Inc. | Honeywell | HHT-011 | 55 | 55 | 65 | 85 | Yes |
| Kaz, Inc. | Honeywell | HHT-011C | 55 | 55 | 65 | 85 | Yes |
| Kaz, Inc. | Honeywell | HHT-013 | 55 | 55 | 65 | 85 | Yes |
| Kaz, Inc. | Honeywell | HHT-013-HD | 55 | 55 | 65 | 85 | Yes |
| Kaz, Inc. | Honeywell | HHT-016-MP | 55 | 55 | 65 | 85 | Yes |
| Kaz, Inc. | Honeywell | HTT-022 | 54 | 63 | 62 | 99 | Yes |
| Kaz, Inc. | Honeywell | HHT-217 | 54 | 78 | 95 | 120 | Yes |
| Kaz, Inc. | Honeywell | HHT-219 | 54 | 78 | 95 | 120 | Yes |
| Kaz, Inc. | Honeywell | HHT-219C | 54 | 78 | 95 | 120 | Yes |
| 3M Company | Filtrete | FAP00 | 51 | 67 | 58 | 104 | Yes |
| Kaz, Inc. | Honeywell | 16200 | 44 | 53 | 58 | 80 | Yes |
| Kaz, Inc. | Honeywell | 16200C | 44 | 53 | 58 | 80 | Yes |
| Kaz, Inc. | Vicks | V9071 | 44 | 53 | 58 | 80 | Yes |
| Kaz, Inc. | Vicks | V9071C | 44 | 53 | 58 | 80 | Yes |
| Kaz, Inc. | Honeywell | HAW-501 | 36 | 24 | 47 | 37 | Yes |
| Kaz, Inc. | Honeywell | HFD-010 | 35 | 40 | 55 | 62 | Yes |
| Kaz, Inc. | Honeywell | HFD-010C | 35 | 40 | 55 | 62 | Yes |
| Kaz, Inc. | Honeywell | HFD-015 | 35 | 40 | 55 | 62 | Yes |
| Kaz, Inc. | Honeywell | HFD-015C | 35 | 40 | 55 | 62 | Yes |
You might want to check these posts out as well!

















