Usage Statistics for texasreadytax.sarahpalinfashiondiary.com

Summary Period: December 2011
Generated 01-Jan-2012 06:46 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2011
Total Hits 7884
Total Files 4600
Total Pages 4337
Total Visits 2972
Total KBytes 112263
Total Unique Sites 484
Total Unique URLs 261
Total Unique Referrers 53
Total Unique User Agents 132
. Avg Max
Hits per Hour 10 125
Hits per Day 254 384
Files per Day 148 222
Pages per Day 139 250
Visits per Day 95 129
KBytes per Day 3621 6625
Hits by Response Code
Code 200 - OK 4600
Code 301 - Moved Permanently 311
Code 302 - Found 119
Code 304 - Not Modified 25
Code 404 - Not Found 1366
Code 500 - Internal Server Error 19
Code 503 - Service Unavailable 1444

Daily usage for December 2011

Daily Statistics for December 2011
Day Hits Files Pages Visits Sites KBytes
1 205 2.60% 125 2.72% 124 2.86% 102 3.43% 78 16.12% 3653 3.25%
2 194 2.46% 95 2.07% 127 2.93% 101 3.40% 76 15.70% 2440 2.17%
3 205 2.60% 132 2.87% 121 2.79% 96 3.23% 72 14.88% 3162 2.82%
4 179 2.27% 108 2.35% 117 2.70% 100 3.36% 67 13.84% 2895 2.58%
5 331 4.20% 181 3.93% 221 5.10% 102 3.43% 71 14.67% 5825 5.19%
6 192 2.44% 107 2.33% 114 2.63% 99 3.33% 72 14.88% 2673 2.38%
7 240 3.04% 152 3.30% 144 3.32% 125 4.21% 91 18.80% 3840 3.42%
8 284 3.60% 192 4.17% 144 3.32% 97 3.26% 73 15.08% 4801 4.28%
9 250 3.17% 133 2.89% 191 4.40% 124 4.17% 77 15.91% 4377 3.90%
10 202 2.56% 130 2.83% 126 2.91% 111 3.73% 80 16.53% 3890 3.47%
11 214 2.71% 105 2.28% 120 2.77% 105 3.53% 77 15.91% 2506 2.23%
12 234 2.97% 162 3.52% 81 1.87% 76 2.56% 85 17.56% 2786 2.48%
13 261 3.31% 188 4.09% 120 2.77% 97 3.26% 77 15.91% 3972 3.54%
14 156 1.98% 71 1.54% 93 2.14% 79 2.66% 63 13.02% 1675 1.49%
15 205 2.60% 125 2.72% 110 2.54% 91 3.06% 59 12.19% 3297 2.94%
16 222 2.82% 143 3.11% 129 2.97% 104 3.50% 79 16.32% 4112 3.66%
17 333 4.22% 197 4.28% 148 3.41% 123 4.14% 92 19.01% 4296 3.83%
18 278 3.53% 158 3.43% 161 3.71% 128 4.31% 80 16.53% 4175 3.72%
19 384 4.87% 195 4.24% 250 5.76% 129 4.34% 78 16.12% 5757 5.13%
20 301 3.82% 192 4.17% 146 3.37% 109 3.67% 66 13.64% 3837 3.42%
21 251 3.18% 141 3.07% 122 2.81% 72 2.42% 54 11.16% 2824 2.52%
22 229 2.90% 99 2.15% 113 2.61% 73 2.46% 53 10.95% 1732 1.54%
23 261 3.31% 139 3.02% 154 3.55% 94 3.16% 58 11.98% 3376 3.01%
24 248 3.15% 140 3.04% 151 3.48% 87 2.93% 49 10.12% 3447 3.07%
25 291 3.69% 152 3.30% 154 3.55% 96 3.23% 65 13.43% 3259 2.90%
26 273 3.46% 123 2.67% 129 2.97% 83 2.79% 65 13.43% 2636 2.35%
27 286 3.63% 198 4.30% 112 2.58% 70 2.36% 41 8.47% 3259 2.90%
28 232 2.94% 103 2.24% 111 2.56% 73 2.46% 60 12.40% 2371 2.11%
29 297 3.77% 198 4.30% 131 3.02% 81 2.73% 47 9.71% 3997 3.56%
30 317 4.02% 222 4.83% 140 3.23% 81 2.73% 58 11.98% 4767 4.25%
31 329 4.17% 194 4.22% 233 5.37% 76 2.56% 42 8.68% 6625 5.90%

Hourly usage for December 2011

Hourly Statistics for December 2011
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 14 444 5.63% 8 254 5.52% 9 283 6.53% 242 7494 6.68%
1 10 313 3.97% 5 179 3.89% 5 173 3.99% 133 4126 3.68%
2 8 271 3.44% 4 146 3.17% 5 157 3.62% 113 3512 3.13%
3 13 412 5.23% 7 218 4.74% 9 303 6.99% 230 7125 6.35%
4 9 306 3.88% 5 159 3.46% 5 159 3.67% 129 4003 3.57%
5 8 256 3.25% 4 138 3.00% 5 157 3.62% 123 3816 3.40%
6 8 263 3.34% 4 141 3.07% 4 153 3.53% 112 3484 3.10%
7 8 277 3.51% 5 170 3.70% 4 146 3.37% 139 4306 3.84%
8 14 464 5.89% 9 296 6.43% 8 266 6.13% 258 7996 7.12%
9 9 283 3.59% 6 187 4.07% 4 151 3.48% 134 4140 3.69%
10 8 269 3.41% 4 146 3.17% 5 160 3.69% 123 3805 3.39%
11 8 266 3.37% 4 146 3.17% 4 145 3.34% 128 3965 3.53%
12 11 354 4.49% 6 211 4.59% 5 167 3.85% 141 4362 3.89%
13 10 310 3.93% 5 171 3.72% 5 177 4.08% 141 4367 3.89%
14 9 284 3.60% 5 166 3.61% 5 162 3.74% 135 4174 3.72%
15 12 392 4.97% 8 274 5.96% 5 165 3.80% 153 4728 4.21%
16 11 347 4.40% 6 213 4.63% 5 177 4.08% 161 4981 4.44%
17 10 320 4.06% 4 147 3.20% 6 190 4.38% 105 3262 2.91%
18 9 279 3.54% 5 166 3.61% 4 149 3.44% 126 3897 3.47%
19 11 341 4.33% 6 193 4.20% 5 184 4.24% 157 4882 4.35%
20 11 344 4.36% 6 200 4.35% 5 171 3.94% 159 4942 4.40%
21 12 389 4.93% 8 263 5.72% 5 163 3.76% 158 4895 4.36%
22 12 385 4.88% 7 238 5.17% 6 193 4.45% 171 5297 4.72%
23 10 315 4.00% 5 178 3.87% 6 186 4.29% 152 4703 4.19%

Top 30 of 261 Total URLs
# Hits KBytes URL
1 1082 13.72% 2488 2.22% /wp-login.php
2 554 7.03% 21578 19.22% /
3 508 6.44% 37 0.03% /robots.txt
4 63 0.80% 0 0.00% /wp-cron.php
5 51 0.65% 2171 1.93% /deferrals-and-exemptions/
6 47 0.60% 1711 1.52% /one-percent-per-month/
7 45 0.57% 1672 1.49% /33/
8 42 0.53% 1507 1.34% /mt/
9 41 0.52% 1562 1.39% /be/
10 38 0.48% 1463 1.30% /ga/
11 31 0.39% 1622 1.44% /ru/
12 29 0.37% 1120 1.00% /et/
13 29 0.37% 1335 1.19% /pt/
14 28 0.36% 1170 1.04% /ca/
15 27 0.34% 1191 1.06% /es/
16 27 0.34% 1098 0.98% /is/
17 27 0.34% 1075 0.96% /zh-TW/
18 26 0.33% 1233 1.10% /vi/
19 25 0.32% 1321 1.18% /hi/
20 25 0.32% 1115 0.99% /it/
21 25 0.32% 1103 0.98% /pl/
22 24 0.30% 1336 1.19% /fa/
23 24 0.30% 1070 0.95% /fi/
24 24 0.30% 1070 0.95% /ja/
25 24 0.30% 1024 0.91% /sl/
26 24 0.30% 1260 1.12% /th/
27 24 0.30% 959 0.85% /zh-CN/
28 23 0.29% 1203 1.07% /el/
29 22 0.28% 903 0.80% /hr/
30 22 0.28% 960 0.85% /sk/

Top 10 of 261 Total URLs By KBytes
# Hits KBytes URL
1 554 7.03% 21578 19.22% /
2 1082 13.72% 2488 2.22% /wp-login.php
3 51 0.65% 2171 1.93% /deferrals-and-exemptions/
4 47 0.60% 1711 1.52% /one-percent-per-month/
5 45 0.57% 1672 1.49% /33/
6 31 0.39% 1622 1.44% /ru/
7 41 0.52% 1562 1.39% /be/
8 42 0.53% 1507 1.34% /mt/
9 38 0.48% 1463 1.30% /ga/
10 24 0.30% 1336 1.19% /fa/

Top 10 of 188 Total Entry Pages
# Hits Visits URL
1 554 7.03% 473 16.99% /
2 51 0.65% 99 3.56% /deferrals-and-exemptions/
3 47 0.60% 93 3.34% /one-percent-per-month/
4 45 0.57% 81 2.91% /33/
5 26 0.33% 32 1.15% /vi/
6 31 0.39% 30 1.08% /ru/
7 42 0.53% 29 1.04% /mt/
8 24 0.30% 27 0.97% /sl/
9 29 0.37% 26 0.93% /et/
10 27 0.34% 25 0.90% /es/

Top 10 of 188 Total Exit Pages
# Hits Visits URL
1 554 7.03% 467 16.77% /
2 51 0.65% 98 3.52% /deferrals-and-exemptions/
3 47 0.60% 92 3.30% /one-percent-per-month/
4 45 0.57% 79 2.84% /33/
5 26 0.33% 31 1.11% /vi/
6 42 0.53% 29 1.04% /mt/
7 29 0.37% 29 1.04% /pt/
8 24 0.30% 28 1.01% /sl/
9 41 0.52% 27 0.97% /be/
10 31 0.39% 27 0.97% /ru/

Top 30 of 484 Total Sites
# Hits Files KBytes Visits Hostname
1 2423 30.73% 737 16.02% 27790 24.75% 443 14.91% crawl-66-249-71-104.googlebot.com
2 188 2.38% 173 3.76% 1664 1.48% 53 1.78% tul01m01-in-f82.1e100.net
3 187 2.37% 166 3.61% 1610 1.43% 58 1.95% tul01m01-in-f81.1e100.net
4 187 2.37% 171 3.72% 1215 1.08% 40 1.35% tul01m01-in-f87.1e100.net
5 178 2.26% 163 3.54% 1214 1.08% 42 1.41% tul01m01-in-f86.1e100.net
6 177 2.25% 159 3.46% 1309 1.17% 47 1.58% tul01m01-in-f85.1e100.net
7 175 2.22% 161 3.50% 1083 0.97% 36 1.21% tul01m01-in-f84.1e100.net
8 169 2.14% 150 3.26% 1475 1.31% 54 1.82% tul01m01-in-f83.1e100.net
9 164 2.08% 149 3.24% 1203 1.07% 41 1.38% tul01m01-in-f80.1e100.net
10 117 1.48% 52 1.13% 2339 2.08% 3 0.10% 76.72.167.162
11 109 1.38% 53 1.15% 2578 2.30% 3 0.10% 108.59.8.70
12 107 1.36% 52 1.13% 2524 2.25% 1 0.03% s1.960.clients.serverdeals.org
13 76 0.96% 25 0.54% 1097 0.98% 14 0.47% crawl-66-249-72-151.googlebot.com
14 75 0.95% 18 0.39% 654 0.58% 10 0.34% crawl-66-249-72-229.googlebot.com
15 64 0.81% 63 1.37% 639 0.57% 1 0.03% 108.214.24.245
16 63 0.80% 63 1.37% 0 0.00% 0 0.00% gator1157.hostgator.com
17 61 0.77% 60 1.30% 566 0.50% 1 0.03% 208.99.255.3
18 61 0.77% 60 1.30% 248 0.22% 1 0.03% doc-24-32-192-114.claycenter.ks.cebridge.net
19 60 0.76% 59 1.28% 261 0.23% 1 0.03% 70-41-176-162.cust.wildblue.net
20 60 0.76% 59 1.28% 233 0.21% 1 0.03% c-174-51-193-205.hsd1.co.comcast.net
21 45 0.57% 45 0.98% 528 0.47% 1 0.03% 74-82-64-160.rdns.blackberry.net
22 40 0.51% 39 0.85% 641 0.57% 1 0.03% 213-213-153-245.xdsl.is
23 38 0.48% 0 0.00% 4 0.00% 4 0.13% host.78.28.23.62.rev.coltfrance.com
24 28 0.36% 26 0.57% 421 0.38% 13 0.44% spider-178-154-162-29.yandex.com
25 26 0.33% 26 0.57% 955 0.85% 9 0.30% 178-137-129-61-kie.broadband.kyivstar.net
26 26 0.33% 26 0.57% 765 0.68% 12 0.40% msnbot-207-46-13-117.search.msn.com
27 26 0.33% 26 0.57% 591 0.53% 11 0.37% msnbot-65-52-109-146.search.msn.com
28 24 0.30% 14 0.30% 569 0.51% 1 0.03% 173.193.216.83-static.reverse.softlayer.com
29 24 0.30% 9 0.20% 402 0.36% 24 0.81% 180.76.5.58
30 23 0.29% 9 0.20% 452 0.40% 20 0.67% 180.76.5.107

Top 10 of 484 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2423 30.73% 737 16.02% 27790 24.75% 443 14.91% crawl-66-249-71-104.googlebot.com
2 109 1.38% 53 1.15% 2578 2.30% 3 0.10% 108.59.8.70
3 107 1.36% 52 1.13% 2524 2.25% 1 0.03% s1.960.clients.serverdeals.org
4 117 1.48% 52 1.13% 2339 2.08% 3 0.10% 76.72.167.162
5 188 2.38% 173 3.76% 1664 1.48% 53 1.78% tul01m01-in-f82.1e100.net
6 187 2.37% 166 3.61% 1610 1.43% 58 1.95% tul01m01-in-f81.1e100.net
7 169 2.14% 150 3.26% 1475 1.31% 54 1.82% tul01m01-in-f83.1e100.net
8 177 2.25% 159 3.46% 1309 1.17% 47 1.58% tul01m01-in-f85.1e100.net
9 187 2.37% 171 3.72% 1215 1.08% 40 1.35% tul01m01-in-f87.1e100.net
10 178 2.26% 163 3.54% 1214 1.08% 42 1.41% tul01m01-in-f86.1e100.net

Top 53 of 53 Total Referrers
# Hits Referrer
1 7192 91.22% - (Direct Request)
2 256 3.25% http://texasreadytax.com/
3 186 2.36% http://texasreadytax.com/deferrals-and-exemptions/
4 57 0.72% http://texasreadytax.com/wp-content/themes/coquette/style.css
5 21 0.27% http://www.orangeask.com/
6 9 0.11% http://formica-spb.ru/
7 9 0.11% http://texasreadytax.com/33/
8 9 0.11% http://texasreadytax.com/one-percent-per-month/
9 9 0.11% http://usacar.us/
10 6 0.08% http://dom2tv.com/
11 6 0.08% http://filmio.tv/
12 6 0.08% http://kinosok.tv/
13 6 0.08% http://novosibirsk.mebelnyj-magazin.ru/
14 6 0.08% http://slovo.ws/
15 6 0.08% http://texasreadytax.com/wp-content/themes/themeforest_gamepress_17397/gamepress/style-l.css
16 6 0.08% http://whois.domaintools.com/texasreadytax.com
17 5 0.06% http://ater.spb.ru/
18 4 0.05% http://domains.checkparams.com/index.php
19 4 0.05% http://www.texasreadytax.com/
20 3 0.04% http://all4sensor.ru/
21 3 0.04% http://breastcancerbraceletsworld.com/
22 3 0.04% http://cosmetize.ru/
23 3 0.04% http://gamecreating.org.ru/
24 3 0.04% http://gamsup.ru/
25 3 0.04% http://loadka.ru/
26 3 0.04% http://masterskayaweb.ru/
27 3 0.04% http://orderfiles.ru/
28 3 0.04% http://ploxiedevochki.ru/
29 3 0.04% http://pokypaem.ru/
30 3 0.04% http://qseo.net/
31 3 0.04% http://takmilo.net/
32 3 0.04% http://texasreadytax.com/http:/texasreadytax.com/sample-post/
33 3 0.04% http://vipmatrix.net/
34 3 0.04% http://webrubl.ru/
35 3 0.04% http://www.bing.com/search
36 3 0.04% http://www.forex-guild.com/
37 3 0.04% http://www.linuxjournal.su/
38 3 0.04% http://www.sax-sex.com/
39 3 0.04% http://x-musics.com/
40 3 0.04% http://xn--90adhhccf5aeewt7j.xn--p1ai/
41 3 0.04% http://xn--m1akb8a.xn--p1ai/
42 2 0.03% http://texasreadytax.com/wp-login.php
43 2 0.03% http://www.texasreadytax.com
44 2 0.03% http://youtube.com/watch
45 1 0.01% http://hghltd.yandex.net/yandbtm
46 1 0.01% http://search.searchcompletion.com/
47 1 0.01% http://search.yahoo.com/search
48 1 0.01% http://searches.webtalk.ru/
49 1 0.01% http://texasreadytax.com
50 1 0.01% http://texasreadytax.com/ja/
51 1 0.01% http://www.google.com/m/search
52 1 0.01% http://www.google.com/url
53 1 0.01% http://yandex.ru/yandsearch

Top 3 of 3 Total Search Strings
# Hits Search String
1 1 33.33% how are property taxes accrued texas
2 1 33.33% ready tax
3 1 33.33% tax exemption for texas ready

Top 15 of 132 Total User Agents
# Hits User Agent
1 2553 32.38% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
2 1513 19.19% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.c
3 932 11.82% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bi
4 271 3.44% Mozilla/5.0 (compatible; MJ12bot/v1.4.0; http://www.majestic1
5 129 1.64% Mozilla/5.0 (compatible; MJ12bot/v1.4.1; http://www.majestic1
6 125 1.59% Mozilla/5.0 (Macintosh; U; PPC Mac OS X Mach-O; en-US; rv:1.0
7 76 0.96% Mozilla/5.0 (Macintosh; U; PPC Mac OS X; en-US),gzip(gfe) (vi
8 72 0.91% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:x.xxx),gzi
9 66 0.84% Mozilla/5.0 (X11; Linux i686; U;rv: 1.7.13),gzip(gfe) (via tr
10 66 0.84% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:0.9.3),gzip(gfe) (
11 65 0.82% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US) AppleWebKit/5
12 64 0.81% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; Trident/4.
13 64 0.81% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; WOW64; Tri
14 63 0.80% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/534.51 (KHTML, li
15 63 0.80% WordPress/2.9.2; http://texasreadytax.com

Usage by Country for December 2011

Top 24 of 24 Total Countries
# Hits Files KBytes Country
1 3803 48.24% 1876 40.78% 55951 49.84% US Commercial
2 2025 25.68% 901 19.59% 33886 30.18% Unresolved/Unknown
3 1784 22.63% 1633 35.50% 15342 13.67% Network
4 107 1.36% 52 1.13% 2524 2.25% Non-Profit Organization
5 72 0.91% 71 1.54% 2511 2.24% Ukraine
6 40 0.51% 39 0.85% 641 0.57% Iceland
7 9 0.11% 8 0.17% 301 0.27% Germany
8 9 0.11% 6 0.13% 139 0.12% Seychelles
9 6 0.08% 6 0.13% 139 0.12% Finland
10 5 0.06% 0 0.00% 150 0.13% Argentina
11 5 0.06% 5 0.11% 108 0.10% Russian Federation
12 3 0.04% 0 0.00% 90 0.08% India
13 3 0.04% 0 0.00% 89 0.08% Romania
14 2 0.03% 2 0.04% 46 0.04% Old style Arpanet (arpa)
15 2 0.03% 1 0.02% 78 0.07% China
16 1 0.01% 0 0.00% 30 0.03% Brazil
17 1 0.01% 0 0.00% 30 0.03% Cameroon
18 1 0.01% 0 0.00% 30 0.03% Egypt
19 1 0.01% 0 0.00% 30 0.03% Croatia (Hrvatska)
20 1 0.01% 0 0.00% 30 0.03% Indonesia
21 1 0.01% 0 0.00% 30 0.03% Japan
22 1 0.01% 0 0.00% 29 0.03% Portugal
23 1 0.01% 0 0.00% 30 0.03% Thailand
24 1 0.01% 0 0.00% 30 0.03% Turkey


Generated by Webalizer Version 2.01