<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Lee Ann Torrans</title>
	<atom:link href="http://leeanntorrans.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://leeanntorrans.com</link>
	<description></description>
	<lastBuildDate>Sun, 22 Aug 2010 12:11:30 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>This Blog is Devoted to Helping You Survive a Hospital Stay</title>
		<link>http://leeanntorrans.com/this-blog-is-devoted-to-helping-you-survive-a-hospital-stay/</link>
		<comments>http://leeanntorrans.com/this-blog-is-devoted-to-helping-you-survive-a-hospital-stay/#comments</comments>
		<pubDate>Tue, 13 Jul 2010 14:41:54 +0000</pubDate>
		<dc:creator>LAT</dc:creator>
				<category><![CDATA[Superbugs]]></category>

		<guid isPermaLink="false">http://leeanntorrans.com/?p=765</guid>
		<description><![CDATA[If you have a hospital stay in your future &#8212; read the entire blog for suggestions and information.  The one page &#8220;Hospital Survival Guide&#8221; has grown into an entire blog filled with information and insight regarding the worldwide issue of hospital acquired infections.  (And a few personal things &#8230; sorry about that will break [...]]]></description>
		<wfw:commentRss>http://leeanntorrans.com/this-blog-is-devoted-to-helping-you-survive-a-hospital-stay/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NATA Guidelines Preventing Skin Diseases</title>
		<link>http://leeanntorrans.com/nata-guidelines-preventing-skin-diseases/</link>
		<comments>http://leeanntorrans.com/nata-guidelines-preventing-skin-diseases/#comments</comments>
		<pubDate>Tue, 13 Jul 2010 14:30:27 +0000</pubDate>
		<dc:creator>LAT</dc:creator>
				<category><![CDATA[Superbugs]]></category>

		<guid isPermaLink="false">http://leeanntorrans.com/?p=888</guid>
		<description><![CDATA[National Athletic Trainers&#8217;  Association (NATA) has released a new position statement guidelines on Preventing Skin Diseases released in July 2010 issue of the NATA Journal of Athletic Training.
 The new position statement guidelines were  presented at NATA&#8217;s 61st annual meeting and clinical symposium in  Philadelphia and have been developed over the past [...]]]></description>
		<wfw:commentRss>http://leeanntorrans.com/nata-guidelines-preventing-skin-diseases/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>JAMA &#8211; Daily Bathing 2% Chlorhexidine Gluconate Decrease Colonization of Resistant Bacteria &#8211; Reduce Rate of HAI&#8217;s</title>
		<link>http://leeanntorrans.com/jama-daily-bathing-2-chlorhexidine-gluconate-decrease-colonization-of-resistant-bacteria-reduce-rate-of-hais/</link>
		<comments>http://leeanntorrans.com/jama-daily-bathing-2-chlorhexidine-gluconate-decrease-colonization-of-resistant-bacteria-reduce-rate-of-hais/#comments</comments>
		<pubDate>Tue, 13 Jul 2010 12:38:54 +0000</pubDate>
		<dc:creator>LAT</dc:creator>
				<category><![CDATA[Superbugs]]></category>

		<guid isPermaLink="false">http://leeanntorrans.com/?p=884</guid>
		<description><![CDATA[Chlorhexidine Whole-Body Bathing for Your Loved One &#8211; Don&#8217;t Check In Without It

JAMAA
5 May 2010
An abstract of a study by Evans et al demonstrating whether daily  bathing with cloths impregnated with 2% chlorhexidine gluconate will  decrease colonization of resistant bacteria and reduce the rates of  health care-associated infections in critically injured patients [...]]]></description>
		<wfw:commentRss>http://leeanntorrans.com/jama-daily-bathing-2-chlorhexidine-gluconate-decrease-colonization-of-resistant-bacteria-reduce-rate-of-hais/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Clindamycin use among children hospitalized with S. aureus &#8211; Watch Out</title>
		<link>http://leeanntorrans.com/clindamycin-use-among-children-hospitalized-with-s-aureus-watch-out/</link>
		<comments>http://leeanntorrans.com/clindamycin-use-among-children-hospitalized-with-s-aureus-watch-out/#comments</comments>
		<pubDate>Sat, 03 Jul 2010 12:20:11 +0000</pubDate>
		<dc:creator>LAT</dc:creator>
				<category><![CDATA[Superbugs]]></category>

		<guid isPermaLink="false">http://leeanntorrans.com/?p=829</guid>
		<description><![CDATA[
7  June 2010
Euclid  Infotech &#8211; Procurement News
// The trend of prescribing clindamycin for children with Staphylococcus  aureus may build up resistance to treating the infection, a new study  says.
Clindamycin use among children hospitalized with S. aureus increased  threefold during the past decade, according to a study published online  May [...]]]></description>
		<wfw:commentRss>http://leeanntorrans.com/clindamycin-use-among-children-hospitalized-with-s-aureus-watch-out/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Tool:  Cepheid</title>
		<link>http://leeanntorrans.com/new-tool-cepheid/</link>
		<comments>http://leeanntorrans.com/new-tool-cepheid/#comments</comments>
		<pubDate>Sat, 03 Jul 2010 12:17:52 +0000</pubDate>
		<dc:creator>LAT</dc:creator>
				<category><![CDATA[Superbugs]]></category>

		<guid isPermaLink="false">http://leeanntorrans.com/?p=827</guid>
		<description><![CDATA[FDA approves Cepheid test for S aureas, MRSA.
GenomeWeb  Daily News
GENOME
Cepheid disclosed on 8 Jun 2010 that the US Food and Drug Administration has  approved its Xpert SA Nasal Complete test. The molecular diagnostic  product can identify and differentiate Staphylococcus aureas and  Methicillin-resistant Staphylococccus aureus (MRSA) colonization and  provide results in [...]]]></description>
		<wfw:commentRss>http://leeanntorrans.com/new-tool-cepheid/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Torrans Village, Scotland</title>
		<link>http://leeanntorrans.com/torrans-village-scotland/</link>
		<comments>http://leeanntorrans.com/torrans-village-scotland/#comments</comments>
		<pubDate>Thu, 01 Jul 2010 16:11:18 +0000</pubDate>
		<dc:creator>LAT</dc:creator>
				<category><![CDATA[Superbugs]]></category>
		<category><![CDATA[torrans]]></category>

		<guid isPermaLink="false">http://leeanntorrans.com/?p=839</guid>
		<description><![CDATA[

Torrans Village, Isle of Mull, Scotland &#8211; Flash Slideshow
Virtual Tour
Isle of Iona
]]></description>
		<wfw:commentRss>http://leeanntorrans.com/torrans-village-scotland/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mandatory HAI Reporting in France Effective, Weekly Reporting in Britain Working.   While US Apologizes to Hospitals for Suggesting Mandatory Reporting</title>
		<link>http://leeanntorrans.com/mandatory-hai-reporting-in-france-effective/</link>
		<comments>http://leeanntorrans.com/mandatory-hai-reporting-in-france-effective/#comments</comments>
		<pubDate>Tue, 22 Jun 2010 13:30:28 +0000</pubDate>
		<dc:creator>LAT</dc:creator>
				<category><![CDATA[Superbugs]]></category>

		<guid isPermaLink="false">http://leeanntorrans.com/?p=367</guid>
		<description><![CDATA[


Hospital Acquired Infections in the United States KILL the equivalent of one jumbo jet plane crash a day &#8212; with no survivors.


The CMS caves in to special interests subsequently apologizing for suggesting that Hospitals be accountable by reporting HAI&#8217;s.
Mandatory Reporting in France and Britain found to be effective.
In Britain the government provides its citizens the [...]]]></description>
		<wfw:commentRss>http://leeanntorrans.com/mandatory-hai-reporting-in-france-effective/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Studying the iPad.</title>
		<link>http://leeanntorrans.com/ohhhhhh-no/</link>
		<comments>http://leeanntorrans.com/ohhhhhh-no/#comments</comments>
		<pubDate>Fri, 18 Jun 2010 20:41:38 +0000</pubDate>
		<dc:creator>LAT</dc:creator>
				<category><![CDATA[Superbugs]]></category>

		<guid isPermaLink="false">http://leeanntorrans.com/ohhhhhh-no/</guid>
		<description><![CDATA[
IT&#8217;S APP-ALLING! News tests find bacteria on iPad demo models


Yikes &#8212; that&#8217;s my brother and my daughter not a commercial photo.  They survived!



OREN YANIV
New York Daily News
Some of the sleek new iPads users play with at city Apple stores are laced with potentially dangerous bacteria or are just plain dirty, a Daily News investigation revealed.
Of [...]]]></description>
		<wfw:commentRss>http://leeanntorrans.com/ohhhhhh-no/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Acinetobacter among the most important sources of hospital-acquired infections</title>
		<link>http://leeanntorrans.com/acinetobacter-among-the-most-important-sources-of-hospital-acquired-infections/</link>
		<comments>http://leeanntorrans.com/acinetobacter-among-the-most-important-sources-of-hospital-acquired-infections/#comments</comments>
		<pubDate>Fri, 18 Jun 2010 20:35:37 +0000</pubDate>
		<dc:creator>LAT</dc:creator>
				<category><![CDATA[Superbugs]]></category>

		<guid isPermaLink="false">http://leeanntorrans.com/?p=789</guid>
		<description><![CDATA[
Australian researchers are calling for a major new research effort to develop entirely new antibiotics to counter the growing threat posed by Acinetobacter bacterial infections, epiNewswire reported Monday, June 14, 2010.
&#8220;Acinetobacter (species) have risen from relative obscurity to be among the most important sources of hospital-acquired infections,&#8221; the team wrote in the current issue of [...]]]></description>
		<wfw:commentRss>http://leeanntorrans.com/acinetobacter-among-the-most-important-sources-of-hospital-acquired-infections/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>One Fourth Texas Hospitals Infected with Ants that Feast on Wounds and Carry Staph</title>
		<link>http://leeanntorrans.com/one-fifth-texas-hospitals-infected-with-ants-that-feast-on-wounds-and-potentially-carry-disease/</link>
		<comments>http://leeanntorrans.com/one-fifth-texas-hospitals-infected-with-ants-that-feast-on-wounds-and-potentially-carry-disease/#comments</comments>
		<pubDate>Sat, 12 Jun 2010 22:07:00 +0000</pubDate>
		<dc:creator>LAT</dc:creator>
				<category><![CDATA[Superbugs]]></category>

		<guid isPermaLink="false">http://leeanntorrans.com/?p=714</guid>
		<description><![CDATA[
SURVEY WARNS OF ANT INVASION IN TEXAS HOSPITALS 
DALLAS, June 11 &#8212; Tiny red pharaoh ants have invaded operating  rooms, intensive care units and nurseries in some Texas hospitals,  posing a &#8216;&#8217;significant risk&#8221; to patients by feeding in open wounds,  university researchers say.
&#8221;They have been found in all parts of the hospitals,&#8221; [...]]]></description>
		<wfw:commentRss>http://leeanntorrans.com/one-fifth-texas-hospitals-infected-with-ants-that-feast-on-wounds-and-potentially-carry-disease/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
